Back
Lilly Reid
Low Net:
 88.0
Low Gross:
 88.0
Rounds Played:
 2
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 15, 2023 | Round 1 | 0 | 0 | 7 | 5 | 5 | 1 | 
| Apr 16, 2023 | Round 2 | 0 | 0 | 5 | 10 | 3 | 0 | 
| Season Totals | 0 | 0 | 12 | 15 | 8 | 1 | |
| [+] Lake Hefner - North Course (White - Ladies) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 353 | 123 | 362 | 519 | 341 | 330 | 472 | 158 | 368 | 360 | 465 | 377 | 300 | 123 | 320 | 351 | 155 | 451 | 
| Course Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 
| Event Times Played | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 
| Event Average | 4.9 | 3.6 | 4.7 | 6.1 | 5.3 | 4.7 | 6.0 | 3.6 | 4.5 | 5.0 | 5.3 | 5.3 | 5.3 | 4.0 | 4.7 | 4.8 | 4.0 | 5.2 | 
| Event +/- Par | 0.9 | 0.6 | 0.7 | 1.1 | 1.3 | 0.7 | 1.0 | 0.6 | 0.5 | 1.0 | 0.3 | 1.3 | 1.3 | 1.0 | 0.7 | 0.8 | 1.0 | 0.2 | 
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Player Average | 5.0 | 4.5 | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 | 3.5 | 5.5 | 5.5 | 5.5 | 6.0 | 4.5 | 3.0 | 4.0 | 5.0 | 4.0 | 5.5 | 
| 
[+]
Player +/- Par
 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.5 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 
| Stroke Index | 13 | 17 | 1 | 3 | 9 | 15 | 5 | 11 | 7 | 4 | 8 | 2 | 12 | 18 | 16 | 10 | 6 | 14 | 
| Rank | 7 | 15 | 9 | 3 | 1 | 11 | 5 | 13 | 17 | 6 | 16 | 2 | 4 | 10 | 14 | 12 | 8 | 18 | 
| Player Rank | 13 | 5 | 7 | 9 | 3 | 15 | 11 | 17 | 1 | 4 | 10 | 2 | 12 | 18 | 16 | 8 | 6 | 14 | 
 
